Chakras
First (Base) Chakra
PRIMAL REQUIREMENTS
(Food and Shelter)
Sanskrit name | Muladhara Chakra |
Definition | Foundation of experience |
English name | Root or Base Chakra |
Number of petals(Nadi’s intersecting) | Four |
Colour | Deep Red |
Physical location | Perineum (males)Cervix (females) |
Kshetram (Trigger Point) | Perineum (males)Cervix (females) |
Correlating Nerve plexus | Coccygeal |
Correlating Endocrine glands | Perineal body |
Prana Vayu | Apana |
Kosha (Energy manifestation) | Annamaya kosha |
Tattwa (Element) | Prithvi (Earth) |
Yantra (Visual symbol) | Yellow Square |
Tanmatra (Subtle essence) | Smell |
Gyandriya (Organ of Knowledge) | Nose |
Karmendriya (Organ of Action) | Anus |
Bija (Seed) Mantra | Lam |
Loka(Plane of existence) | BhuFirst plane of mortal existence |
Deva (God) | Ganesha |
Devi (Goddess) | Dakini or Savitri |
Animal | Elephant |
Yoni | Tripura |
Lingam | Swayambhu Dhumra (Smoky and ill defined) |
Granthi | Brahma |
Physical experience | Inverted Red triangle with a coiled serpent |
Associated Powers | Full knowledge of Kundalini and the power to awaken it. Levitation, Control of entire Being, Ability to produce smells at will, Freedom from disease, Knowledge of creative potential, Cheerful at all times. |
Second (Sacral) Chakra
INTIMACY
(Sensuality)
Sanskrit name | Svadisthana Chakra |
Definition | Ones own abode |
English name | Sacral Chakra |
Number of petals(Nadi’s intersecting) | Six |
Colour | Orange-red (Vermillion) |
Physical location | Coccyx |
Kshetram (Trigger Point) | Pubic Symphysis (Bone) |
Correlating Nerve plexus | Sacral/Pelvic |
Correlating Endocrine glands | Testes/Ovaries |
Prana Vayu | Vyana |
Kosha (Energy manifestation) | Pranamaya kosha |
Tattwa (Element) | Apas (Water) |
Yantra (Visual symbol) | Silver or white Crescent Moon |
Tanmatra (Subtle essence) | Taste |
Gyandriya (Organ of Knowledge) | Tongue |
Karmendriya (Organ of Action) | Urinary/Reproductive System |
Bija (Seed) Mantra | Vam |
Loka(Plane of existence) | BhuvahIntermediate plane of spiritual awareness |
Deva (God) | Vishnu |
Devi (Goddess) | Rakini or Saraswati |
Animal | Crocodile |
Yoni | |
Lingam | |
Granthi | |
Physical experience | Total Darkness/Unconsciousness |
Associated Powers | No fear of water, Intuitive knowledge, knowledge of Astral entities, Ability to taste anything at will. |
Third (Navel) Chakra
PERSONAL POWER
(Self-identity)
Sanskrit name | Manipura Chakra |
Definition | City of Jewels |
English name | Solar Plexus Chakra |
Number of petals(Nadi’s intersecting) | Ten |
Colour | Yellow |
Physical location | Behind Navel |
Kshetram (Trigger Point) | Navel |
Correlating Nerve plexus | Solar |
Correlating Endocrine glands | Adrenal |
Prana Vayu | Samana |
Kosha (Energy manifestation) | Pranamay kosha |
Tattwa (Element) | Agni (Fire) |
Yantra (Visual symbol) | Red inverted triangle |
Tanmatra (Subtle essence) | Sight |
Gyandriya (Organ of Knowledge) | Eyes |
Karmendriya (Organ of Action) | Feet |
Bija (Seed) Mantra | Ram |
Loka(Plane of existence) | SwahaLast of the mortal planes |
Deva (God) | Rudra |
Devi (Goddess) | Lakini or Lakshmi |
Animal | Ram |
Yoni | |
Lingam | |
Granthi | |
Physical experience | Bright Yellow lotus |
Associated Powers | No fear of Fire, Acquisition of hidden treasures, Knowledge of ones own body, Freedom from disease |
Fourth (Heart) Chakra
LOVE
(Unconditional Compassion)
Sanskrit name | Anahata Chakra |
Definition | Source of the unstruck sound |
English name | Heart Chakra |
Number of petals(Nadi’s intersecting) | Twelve |
Colour | Blue (Sometimes interpreted as Green) |
Physical location | Behind the heart |
Kshetram (Trigger Point) | Xiphoid process of sternum |
Correlating Nerve plexus | Cardiac |
Correlating Endocrine glands | Thymus |
Prana Vayu | Prana |
Kosha (Energy manifestation) | Manomaya kosha |
Tattwa (Element) | Vayu (Air) |
Yantra (Visual symbol) | Six pointed Star |
Tanmatra (Subtle essence) | Touch |
Gyandriya (Organ of Knowledge) | Skin |
Karmendriya (Organ of Action) | Hands |
Bija (Seed) Mantra | Yam |
Loka(Plane of existence) | MahaFirst of the immortal planes |
Deva (God) | Isha |
Devi (Goddess) | Kakini or Kali |
Animal | Antelope |
Yoni | Trikona |
Lingam | Bana (Gold) |
Granthi | Vishnu |
Physical experience | Blue lotus on a still lake orGolden flame in a dark cave |
Associated Powers | Control of prana, Ability to heal others, Universal Love, Inspired speech, Words manifest, Complete control of the senses, Ability to concentrate. |
Fifth (Throat) Chakra
COMMUNICATION
(True Expression)
Sanskrit name | Vishuddhi Chakra |
Definition | Centre of Nectar and Poison |
English name | Throat Chakra |
Number of petals(Nadi’s intersecting) | Sixteen |
Colour | Purple (Sometimes interpreted as Blue) |
Physical location | Behind the throat |
Kshetram (Trigger Point) | Adams apple or Sternal notch |
Correlating Nerve plexus | Cervical (Laryngeal/Pharyngeal) Plexus |
Correlating Endocrine glands | Thyroid gland |
Prana Vayu | Udana |
Kosha (Energy manifestation) | Vijnanamaya kosha |
Tattwa (Element) | Akasha (Ether) |
Yantra (Visual symbol) | White circle |
Tanmatra (Subtle essence) | Hearing |
Gyandriya (Organ of Knowledge) | Ears |
Karmendriya (Organ of Action) | Vocal chords |
Bija (Seed) Mantra | Ham |
Loka(Plane of existence) | Janaha |
Deva (God) | Sadashiva |
Devi (Goddess) | Sakini |
Animal | White Elephant with Seven trunks |
Yoni | |
Lingam | |
Granthi | |
Physical experience | Feeling of cold and drops of nectar |
Associated Powers | Imperishability, Full knowledge of the scriptures, Knowledge of the past, present and future, Ability to Exist without Eating, Power to read others thoughts. |
Sixth (The Third Eye) Chakra
DISCERNMENT
(Clear Sight)
Sanskrit name | Ajna Chakra |
Definition | Command Centre |
English name | The Third Eye |
Number of petals(Nadi’s intersecting) | Two (Sometimes interpreted as one hundred) |
Colour | Clear or Grey (Sometimes interpreted as Indigo) |
Physical location | Centre of the Head |
Kshetram (Trigger Point) | Point between the Eyebrows |
Correlating Nerve plexus | Cavernous Plexus |
Correlating Endocrine glands | Pituatary |
Prana Vayu | All five prana’s |
Kosha (Energy manifestation) | Vijnanamaya kosha |
Tattwa (Element) | Manas (Mind) |
Yantra (Visual symbol) | Clear circle |
Tanmatra (Subtle essence) | Mind |
Gyandriya (Organ of Knowledge) | Mind |
Karmendriya (Organ of Action) | Mind |
Bija (Seed) Mantra | Om |
Loka (Plane of existence) | Tapaha |
Deva (God) | Paramshiva |
Devi (Goddess) | Hakini |
Animal | |
Yoni | Trikona |
Lingam | Itarakhya (Well define black lingam) Symbolising a clear concept of the Self. |
Granthi | Rudra |
Physical experience | Unmani – Golden egg and spontaneous trance |
Associated Powers | Ability to enter anothers body at will, Become all knowing and all seeing, Acqisition of Siddhis, Realisation of unity with Supreme Consciousness. |
Seventh (The Crown) Chakra
ONENESS
(Self-Realisation)
Sanskrit name | Sahasrara Chakra |
Definition | Thousand Petalled Lotus |
English name | Crown Chakra |
Number of petals(Nadi’s intersecting) | Infinite (Sometimes interpreted as one thousand) |
Colour | Multicoloured (Sometimes interpreted as Violet) |
Physical location | Crown of Head |
Kshetram (Trigger Point) | Crown of Head |
Correlating Nerve plexus | Hypothalamic Pituatary Axis |
Correlating Endocrine glands | Pituatary Gland |
Prana Vayu | Beyond the prana’s – Indescribable |
Kosha (Energy manifestation) | Anandamaya kosha |
Tattwa (Element) | Beyond the elements – Indescribable |
Yantra (Visual symbol) | Indescribable |
Tanmatra (Subtle essence) | Indescribable |
Gyandriya (Organ of Knowledge) | Indescribable |
Karmendriya (Organ of Action) | Indescribable |
Bija (Seed) Mantra | Indescribable |
Loka (Plane of existence) | Satyam |
Deva (God) | Shiva |
Devi (Goddess) | Shakti |
Animal | |
Yoni | |
Lingam | White (Pure consciousness) |
Granthi | Jyotir |
Physical experience | Luminous lingam in the centre of a lotus with infinite petals |
Associated Powers | Samadhi, Total Awakening, Self-realisation. |